HALF DAY AND VACATION PROGRAM SCHEDULE FOR 2024-2025
DATE | SCHOOL SCHEDULE | SAM SCHEDULE |
---|---|---|
Tues, Sept. 3 First Day of School | Open | SAM AM & PM Open |
Mon, Sept 23 Delayed Opening | Delayed Opening | SAM AM Open SAM PM Open |
Thurs & Fri, October 3 & 4 District Closed | Closed | Vacation Day Program Thurs 10/3 SAM Closed Fri 10/4 |
Mon, October 14 Delayed Opening | Delayed Opening | SAM AM Open SAM PM Open |
Friday, Nov 1 District Closed | Closed | SAM Closed |
Mon, Tues & Wed Nov 4, 5 & 6 Parent Teacher Conf K - 5 | Early Dismissal K-5 Regular Day 6-12 | Half Day Program K-5 Regular SAM Grades 6-8 |
Thurs & Fri, November 7 & 8 NJEA Convention | Closed | Vacation Day Program Thursday, 11/7 SAM Closed Friday 11/8 |
Wed, November 27 Thanksgiving Half Day | Early Dismissal K-12 | SAM – AM Open SAM PM closed |
Thurs & Fri, Nov 28 & 29 Thanksgiving Recess | Closed | Closed |
Mon, Dec 9 Delayed Opening | Delayed Opening | SAM AM Open SAM PM Open |
Fri, Dec 20 Winter Recess Half Day | Early Dismissal K-12 | SAM AM Open SAM PM Closed |
Mon, Dec 23 –Wed, Jan 1 Winter Recess | Closed | Closed |
Mon, Jan 20 ML King Day | Closed | TBD Vac Prog if enough interest |
Wed, Jan 29 District Closed | Closed | Vacation Day Program |
Mon, Feb 3 Delayed Opening | Delayed Opening | SAM AM Open SAM PM Open |
Mon, Feb 17- Fri, Feb 21 Mid-Winter Recess | Closed | Closed Mon & Fri Vacation Programs T, W Th |
Wed, March 5 Early Dismissal | Early Dismissal | Half Day Program |
Mon, March 31 District Closed | Closed | TBD Vac Prog if enough interest |
Tues, Wed & Thurs April 8, 9 & 10 Parent Teacher Conf K - 5 | Early Dismissal K-5 Regular Day 6-8 | Half Day Program K-5 Regular SAM Grades 6-8 |
Mon, Apr 14 - Fri, April 18 Spring Recess | Closed | Closed Mon. & Fri. Vacation Program: T, W, Th |
Mon, May 26 Memorial Day | Closed | Closed |
Mon, June 2 Delayed Opening | Delayed Opening | SAM AM Open SAM PM Oen |
Fri, June 20 Junteenth | Closed | Closed |
Mon, Tues & Wed June 23, 24 & 25 Last days of school | Early Dismissal K-12 | Half Day Program K-8 |
Click here to download the calendar.
Click here for information on monthly trips.